INCREASE IN COURT FEES FROM THE 1ST MAY 2024
Court fees increased from the 1st May. Details of all court fees increased can be seen here.
The increases apply in family and tribunal proceedings in addition to civil cases. 172 court fees have been increased by 10%. Here we look at the increases in civil proceedings.
THE FEE INCREASES IN CIVIL PROCEEDINGS
Civil Proceedings Fees Order 2008 No 1053
The fees in scope in the Civil Proceedings fees orders include general application fees, fees relating to other remedies, and fees relating to the issue of certificates or specific orders.
SI Ref ID | Description | Current | Proposed | Increase |
---|---|---|---|---|
1.4a | Recovery of land (High Court) | £480 | £528 | £48 |
1.4b | Recovery of land (County Court) | £355 | £391 | £36 |
1.5CC | Any other remedy (County Court) | £332 | £365 | £33 |
1.5HC | Any other remedy (High Court) | £569 | £626 | £57 |
1.6 | Filing proceedings against an unnamed party | £59 | £65 | £6 |
1.8a | Permission to issue proceedings | £59 | £65 | £6 |
1.8b | Assessment of costs (under Part 3, Solicitors Act 1974) | £59 | £65 | £6 |
1.9a | For permission to apply for judicial review | £154 | £169 | £15 |
1.9b | On applying for a request to reconsider at a hearing a decision on permission | £385 | £424 | £39 |
1.9c | Permission to proceed with judicial review if started with application for permission to apply for JR | £770 | £847 | £77 |
1.9d | Permission to proceed with judicial review where started other than with application for permission to apply for JR | £154 | £169 | £15 |
2.2 | Appellant’s/respondent’s notice (High Court) | £259 | £285 | £26 |
2.3a | Appellant’s/respondent’s notice (County court small claims) | £129 | £142 | £13 |
2.3b | Appellant’s/respondent’s notice (County court other claims) | £151 | £166 | £15 |
2.4(a) | General application (on notice) excluding Protection from Harassment Act 1997 & Court Fund Pay Out | £275 | £303 | £28 |
2.4(b) | General application (on notice) Protection from Harassment Act 1997 & Court Fund Pay Out | £167 | £184 | £17 |
2.5(a) | General application (by consent/without notice) excluding Protection from Harassment Act 1997 & Court Fund Pay Out | £108 | £119 | £11 |
2.5(b) | General application (by consent/without notice) Protection from Harassment Act 1997 & Court Fund Pay Out | £54 | £59 | £5 |
2.7 | On an application to vary a judgement or suspend enforcement | £14 | £15 | £1 |
2.8 | Issue of a certificate of satisfaction | £14 | £15 | £1 |
3.1b | Petition for bankruptcy (presented by creditor/other person) | £302 | £332 | £30 |
3.2 | Petition for an administration order | £302 | £332 | £30 |
3.3 | Any other petition | £302 | £332 | £30 |
3.5 | Insolvency – other application | £280 | £308 | £28 |
3.8 | Notice of intention to appoint administrator | £50 | £55 | £5 |
3.11 | Application within proceedings (by consent/without notice) | £26 | £29 | £3 |
3.12 | Application within insolvency proceedings (with notice, where no other fee is specified) | £99 | £109 | £10 |
5.3 | Issue of default costs certificate – Civil | £71 | £78 | £7 |
5.4 | Appeal (detailed assessment proceedings) – Civil | £249 | £274 | £25 |
5.5 | Request/application to set aside a default costs certificate | £130 | £143 | £13 |
6.1 | On the filing of a request for detailed assessment for Court of Protection | £87 | £96 | £9 |
6.2 | Appeal against a Court of Protection costs assessment decision | £70 | £77 | £7 |
6.3 | Request to set aside a default Court of Protection costs certificate | £65 | £72 | £7 |
7.1 | Sealing a writ of control/possession/delivery (High Court) | £71 | £78 | £7 |
7.2 | Order requiring a judgement debtor or other person to attend court | £59 | £65 | £6 |
7.3a | Third party debt order or the appointment of a receiver by way of equitable execution | £119 | £131 | £12 |
7.3b | Application for a charging order | £119 | £131 | £12 |
7.4 | Application for a judgement summons | £119 | £131 | £12 |
7.5 | Register a judgement or order, or for permission to enforce an arbitration award, or for a certificate or a certified copy of a judgment or order for use abroad | £71 | £78 | £7 |
8.1 | Issue warrant of control | £83 | £91 | £8 |
8.2 | Request for attempt at execution of a warrant at a new address | £33 | £36 | £3 |
8.3 | Order requiring judgement debtor to attend court | £59 | £65 | £6 |
8.4a | Application for a third party debt order | £119 | £131 | £12 |
8.4b | Application for a charging order | £119 | £131 | £12 |
8.5 | Application for a judgement summons | £119 | £131 | £12 |
8.6 | Issue of a warrant of possession/warrant of delivery | £130 | £143 | £13 |
8.7 | Application for an attachment of earnings order – Civil | £119 | £131 | £12 |
8.9 | Application for enforcement of an award of a sum of money or any other decision made by any court, tribunal, body or person | £47 | £52 | £5 |
8.10 | Request for an order to recover a specified road traffic debt | £9 | £10 | £1 |
8A.1 | Service by a bailiff of an order to attend County Court for questioning | £119 | £131 | £12 |
10.1 | Bills of sale | £30 | £33 | £3 |
10.4 | Appointment of a High Court judge as arbitrator or umpire | £610 | £671 | £61 |
10.5 | Hearing before a High Court judge (per day or part day) as arbitrator or umpire | £610 | £671 | £61 |
11.1 | On the issue of a warrant for the arrest of a ship or goods | £18 | £20 | £2 |
12.1 | Affidavit | £13 | £14 | £1 |
13.1a | Filing an appellant’s/respondent’s notice in the Court of Appeal where permission to appeal/extension of time is applied for | £569 | £626 | £57 |
13.1b | Filing an appellant’s/respondent’s notice in the Court of Appeal where permission to appeal is not required or has been granted | £1,292 | £1,421 | £129 |
13.1c | Court of Appeal – Appellant/respondent filing an appeal questionnaire | £1,292 | £1,421 | £129 |
13.3 | Court of Appeal – On filing an application notice | £569 | £626 | £57 |
FEES THAT HAVE NOT INCREASED
Annex C – Fees that have been excluded
The table below details the 30 fees that have been excluded from the final selection of fees that will be increased by 10%.
SI Ref ID | Fees Order | Fee Description | Fee Value |
---|---|---|---|
2.6 | Civil Proceedings Fees Order 2008 No 1053 | On an application for a summons or order for a witness to attend court | £21 |
3.4a | Civil Proceedings Fees Order 2008 No 1053 | Request for a certificate of discharge from bankruptcy | £75 |
3.7 | Civil Proceedings Fees Order 2008 No 1053 | Voluntary winding up fee | £50 |
3.9 | Civil Proceedings Fees Order 2008 No 1053 | Submission of nominees report | £35 |
3.10 | Civil Proceedings Fees Order 2008 No 1053 | Filing insolvency documents | £35 |
13.2 | Civil Proceedings Fees Order 2008 No 1053 | Court of Appeal – On filing a respondent’s notice | £569 |
6 | Court of Protection Fees Order 2007 No 1745 | Hearing fees (Article 6) | £494 |
1.2 | Family Proceedings Fees Order 2008 No 1054 | Filing an application for a divorce, nullity or civil partnership dissolution | £593 |
1.5 | Family Proceedings Fees Order 2008 No 1054 | Amendment of application for matrimonial/civil partnership order | £95 |
1.6 | Family Proceedings Fees Order 2008 No 1054 | Answer to an application for a matrimonial or civil partnership order | £245 |
4.1 | Family Proceedings Fees Order 2008 No 1054 | Application for warning notice to be attached to a contact order | £54 |
9.3 | Family Proceedings Fees Order 2008 No 1054 | Issue of default costs certificate – Family | £65 |
13.2 | Family Proceedings Fees Order 2008 No 1054 | Request for attempt at execution of a warrant at a new address | £30 |
15.1 | Family Proceedings Fees Order 2008 No 1054 | Request for service by a bailiff of document (see order for exceptions) | £45 |
1.1 | The First-tier Tribunal (Gambling) Fees Order 2010 No 42 | Appeal s141 Gambling Act 2005 – casino operating licence s65(2)(a) | £14,000 |
1.3 | The First-tier Tribunal (Gambling) Fees Order 2010 No 42 | Appeal s141 Gambling Act 2005 – general betting operating licence s65(2)(c)\ | £10,000 |
1.4 | The First-tier Tribunal (Gambling) Fees Order 2010 No 42 | Appeal s141 Gambling Act 2005 – pool betting operating licence s65(2)(d) | £10,000 |
1.5 | The First-tier Tribunal (Gambling) Fees Order 2010 No 42 | Appeal s141 Gambling Act 2005 – betting intermediary operating licence s65(2)(e) | £10,000 |
1.10 | The First-tier Tribunal (Gambling) Fees Order 2010 No 42 | Appeal s141 Gambling Act 2005 – lottery operating licence s65(2)(j) | £9,400 |
2 | The First-tier Tribunal (Gambling) Fees Order 2010 No 42 | Appeal s337(1) Gambling Act 2005 against Gambling Commission’s order to void a bet s336(1) | £9,400 |
3.3 | Magistrates’ Courts Fees Order 2008 No 1052 | Request for a certified copy of a memorandum of conviction | £20 |
4.2 | Magistrates’ Courts Fees Order 2008 No 1052 | Application for liability order (Child Support Act 1991) | £25 |
9.1 | Magistrates’ Courts Fees Order 2008 No 1052 | Application for a warrant of entry | £22 |
10.1 | Magistrates’ Courts Fees Order 2008 No 1052 | Application for a warrant of commitment (council tax proceedings) | £264 |
3 | The Upper Tribunal (Lands Chamber) Fees Order 2009 No 1114 | Absent owner application Sch 2 CPA1965 (a)Compulsory Purchase Act 1965; (b) surveyor determination of absent parties’ compensation under s. 58 Land Clauses Consolidation Act 1845 | £550 |
5a | The Upper Tribunal (Lands Chamber) Fees Order 2009 No 1114 | Rights of light application r41 re s2 Rights of Light Act 1959 – Definitive certificate | £1,320 |
5b | The Upper Tribunal (Lands Chamber) Fees Order 2009 No 1114 | Rights of light application r41 re s2 Rights of Light Act 1959() – Temporary & Definitive certificate | £1,650 |
7 | The Upper Tribunal (Lands Chamber) Fees Order 2009 No 1114 | Application for consent order r50 | £165 |
11b | The Upper Tribunal (Lands Chamber) Fees Order 2009 No 1114 | Order w/o hearing (r46) – s84 Law of Property Act1925 – discharge /modify restrictive covenant | £275 |
11d | The Upper Tribunal (Lands Chamber) Fees Order 2009 No 1114 | Engrossing Minutes of Order – s84 Law of Property Act 1925 – discharge /modify restrictive covenant | £220 |